Claud Butler Alpina 1.0
Specifications
Stock Enquiry
Reviews
| Options | Medium 17" In Stock Large 19" In Stock Extra Large 21" In Stock |
|---|---|
| Frame | Claud Butler 6061 Hydro-Formed T6 Alloy, Multi Butted, Internal Cable Routing |
| Forks | SR Suntour XCM-HLO, Alloy Crown, 100mm Travel Lockout, Post Mount |
| Rear Derailleur | Shimano CUES RD-U3020, Shadow Plus design |
| Front Derailleur | Shimano CUES FD-U4000-L, low clamp |
| Shifters | Shimano CUES Rapidfire Plus SL-U4000-9R |
| Chainset | Shimano CUES FC-U4000-2, 22-36t, 170mm |
| Bottom Bracket | BSA Threaded Cartridge |
| Freewheel | Shimano CUES CS-LG300-9, 11-36t |
| Headset | FSA, 1.1/8â Cartridge A-headset, Semi-Integrated |
| Stem | Alloy, 45mm Length. 31.8 Clamp |
| Handlebars | Low Rise Alloy Handlebar, 750mm Wide, 31.8mm Clamp, 12.5mm Rise, 6 Degree Backsweep |
| Front Brake | Shimano Hydraulic Disc Brake BR-MT200 160mm Center Lock Rotor |
| Rear Brake | Shimano Hydraulic Disc Brake BR-MT200 160mm Center Lock Rotor |
| Brake Levers | Shimano Lever |
| Rims | 29" Alloy, Double Wall, 32H |
| Front Hub | Shimano 32H Alloy Quick Release |
| Rear Hub | Shimano 32H Alloy Quick Release |
| Spokes | 14G Black |
| Tyres | WTB Ranger, 29 x 2.25" |
| Saddle | Claud Butler MTB |
| Seatpost | Alloy micro adjustable, 30.9mm x 350mm |
| Pedals | 9/16" Alloy MTB |
| Grips | Lock-on Grip, Black |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.


