Claud Butler Haste 2.0
Specifications
Stock Enquiry
Reviews
Options | Small Sold Out Medium In Stock Large In Stock |
---|---|
Frame | Claud Butler 6061 Alloy MTB Frame |
Forks | Zoom Suspension , Alloy Crown, 80mm Travel, Mechanical Lockout, Disc Mount |
Rear Derailleur | Shimano Altus RD-M310 8spd |
Front Derailleur | Shimano Tourney FD-TY71 3spd |
Shifters | Shimano Altus Rapidfire Plus SL-M310, 24spd |
Chainset | Shimano 170mm Alloy Cranks / 48-38-28T Chainrings |
Bottom Bracket | Cartridge BB 122mm axle |
Freewheel | Shimano Cassette CS-HG200 8spd 12-32T |
Headset | FSA, 1.1/8â? Threadless Ahead |
Stem | Alloy A-head /31.8mm Clamp/ 75mm Extension / 10 Degree Rise |
Handlebars | Claud Butler 31.8 Alloy Riser Bar / 12mm Rise / 6 Degree Backsweep / 720 Wide |
Front Brake | Shimano Hydraulic Disc Brakes BR-MT200 160mm Center Lock Rotor |
Rear Brake | Shimano Hydraulic Disc Brakes BR-MT200 160mm Center Lock Rotor |
Brake Levers | Shimano Hydraulic |
Rims | Double Wall Alloy Disc only |
Front Hub | Shimano 32H Alloy Quick Release |
Rear Hub | Shimano 32H Alloy Quick Release |
Spokes | 14G |
Tyres | 27.5 x 2.1" MTB Black with Gumwall |
Saddle | Claud Butler Custom MTB |
Seatpost | 27.2mm x 350mm, Micro Adjust, Alloy |
Grips | Comfort Grips, Double Density |
Miscellaneous | Weight - 15" -- 14.7kg 17" -- 14.4kg 19" -- 14.4kg |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.