Claud Butler Explorer 3.0
Specifications
Stock Enquiry
Reviews
| Options | 18" In Stock 20" Sold Out 22" Sold Out |
|---|---|
| Frame | Claud Butler 6061 Hydro-Formed T6 Alloy, Multi Butted, Internal Cable Routing |
| Forks | SR Suntour NEX-DS, Alloy Crown, 63mm Travel, Post Mount |
| Rear Derailleur | Shimano Altus RD-M310 7spd |
| Front Derailleur | Shimano Altus FD-M310 3spd |
| Shifters | Shimano EZ-Fire ST-EF41 21spd |
| Chainset | Shimano 170mm Alloy Cranks / 48-38-28T Chainrings |
| Bottom Bracket | Cartridge BB 123mm axle |
| Freewheel | Shimano Cassette CS-HG200 7spd 12-32T |
| Headset | 1.1/8" A-headset |
| Stem | Alloy A-head /31.8mm Clamp/ 10 Degree Rise/ 90mm Extension |
| Handlebars | Claud Butler Riser Bar / 30mm Rise / 6 Degree Backsweep / 640mm Wide |
| Front Brake | Tektro MD-M280 Mechanical Disc brakes 160mm Rotors |
| Rear Brake | Tektro MD-M280 Mechanical Disc brakes 160mm Rotors |
| Rims | Double Wall Alloy Disc only |
| Front Hub | 36H Quick Release Alloy |
| Rear Hub | 36H Quick Release Alloy |
| Spokes | 14G |
| Tyres | 700x40C Kenda K-934, with Gumwall |
| Saddle | Claud Butler Custom |
| Seatpost | 27.2mmx350mm, Micro Adjust, Alloy |
| Grips | Velo Comfort Grips, Double Density |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.


