Falcon Flow
Specifications
Stock Enquiry
Reviews
Options | Black In Stock |
---|---|
Frame | Falcon 6061 alloy folding frame |
Forks | Falcon, Steel |
Rear Derailleur | Microshift M21S, 7 speed |
Shifters | Microshift TS38-7 thumbshifter, 7 speed |
Chainset | Alloy, 52T with double chain guard |
Freewheel | 14-28T freewheel, 7 speed |
Stem | Alloy folding |
Handlebars | Alloy riser bars, 600mm wide, 30mm rise |
Front Brake | Alloy V-brakes, Black |
Rear Brake | Alloy V-brakes, Black |
Brake Levers | Alloy, Black/Silver |
Rims | 20" alloy, Black with silver braking track |
Front Hub | Joytech |
Rear Hub | Bafang rear hub motor, 32nm torque |
Tyres | Kenda K924, 20x1.75" |
Saddle | Padded comfort saddle |
Seatpost | Alloy 500mm, Black |
Pedals | 9/16" folding |
Grips | Comfort with alloy end plug |
Motor | Bafang rear hub motor, 32nm torque |
Battery | 36V 10.5Ah, 378wh, LG3500mAh cells, Integrated battery |
Display | Kingmeter 790 LED with mode selection and battery indicator |
Wheel Size | 20" |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.