Claud Butler Ridge 1.0
Specifications
Stock Enquiry
Reviews
Options | Medium Grey In Stock Large Grey In Stock |
---|---|
Frame | 6061 aluminium frame, Internal cable routing, Fully integrated removable battery, 27.5" wheels |
Forks | 27.5" Suspension fork, Hydraulic lockout, 120mm travel |
Rear Derailleur | Shimano Acera RD-M3020, 8 speed |
Shifters | Shimano Altus SL-M315 trigger shifter, 8 speed |
Chainset | Electrum alloy, 38T, 170mm crank arms |
Chain | Taya eOcto eBike specific, 8 speed |
Freewheel | Shimano, 11-34T, 8 speed |
Stem | Aluminium, 50mm reach, 31.8mm |
Handlebars | Aluminium, 780mm wide, 25mm rise |
Front Brake | JAK7 mechanical disc brakes, Semi-metallic pads, 160mm rotor |
Rear Brake | JAK7 mechanical disc brakes, Semi-metallic pads, 160mm rotor |
Brake Levers | Alloy, Black |
Rims | 27.5" double wall alloy, 36 hole |
Front Hub | Alloy with quick release, Black |
Rear Hub | Bafang rear hub motor, 32nm torque |
Tyres | Ralson Vector, 27.5x2.35" |
Saddle | Selle Royal |
Seatpost | Alloy, 27.2x350mm, Black |
Motor | Bafang rear hub motor, 32nm torque |
Battery | 36V 10.4Ah, 375wh, Integrated battery, Removable for charging on or off the bike |
Display | Toplogy DZ40 LCD Display with mode selection, battery level and current speed |
Wheel Size | 27.5" |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.